Alle 13.10 comincerà la tredicesima tappa del Tour de France, nonché seconda cronometro individuale di questa edizione della Boucle. I distacchi creati ieri a Hautacam sono importanti, ma anche una frazione come quella di oggi può essere decisiva. Ecco l’ordine di partenza e l’orario di ogni corridore.
| ORDINE | CORRIDORE | ORA |
| 1 | VERCHER Matteo | 13:10:00 |
| 2 | MEEUS Jordi | 13:11:00 |
| 3 | VAN SINTMAARTENSDIJK Roel | 13:12:00 |
| 4 | LIENHARD Fabian | 13:13:00 |
| 5 | THEUNS Edward | 13:14:00 |
| 6 | CONSONNI Simone | 13:15:00 |
| 7 | FEDOROV Yevgeniy | 13:16:00 |
| 8 | GRADEK Kamil | 13:17:00 |
| 9 | GRIGNARD SÉbastien | 13:18:00 |
| 10 | BOIVIN Guillaume | 13:19:00 |
| 11 | DRIZNERS Jarrad | 13:20:00 |
| 12 | BALLERINI Davide | 13:21:00 |
| 13 | DEMARE Arnaud | 13:22:00 |
| 14 | BAUHAUS Phil | 13:23:00 |
| 15 | VAN EETVELT Lennert | 13:24:00 |
| 16 | VAN DIJKE Mick | 13:25:00 |
| 17 | MEZGEC Luka | 13:26:00 |
| 18 | THOMAS Benjamin | 13:27:00 |
| 19 | NABERMAN Tim | 13:28:00 |
| 20 | DURBRIDGE Luke | 13:29:00 |
| 21 | MILAN Jonathan | 13:30:00 |
| 22 | VAN LERBERGHE Bert | 13:31:00 |
| 23 | BRAET Vito | 13:32:00 |
| 24 | DILLIER Silvan | 13:33:00 |
| 25 | MERLIER Tim | 13:34:00 |
| 26 | EDVARDSEN-FREDHEIM Stian | 13:35:00 |
| 27 | PAGE Hugo | 13:36:00 |
| 28 | RENARD Alexis | 13:37:00 |
| 29 | CORT NIELSEN Magnus | 13:38:00 |
| 30 | ASKEY Lewis | 13:39:00 |
| 31 | GROENEWEGEN Dylan | 13:40:00 |
| 32 | BITTNER Pavel | 13:41:00 |
| 33 | REX Laurenz | 13:42:00 |
| 34 | CAPIOT Amaury | 13:43:00 |
| 35 | DE LIE Arnaud | 13:44:00 |
| 36 | RUTSCH Jonas | 13:45:00 |
| 37 | REINDERS Elmar | 13:46:00 |
| 38 | AFFINI Edoardo | 13:47:00 |
| 39 | STEWART Jake | 13:48:00 |
| 40 | PLAPP Luke | 13:49:00 |
| 41 | FLYNN Sean | 13:50:00 |
| 42 | GIRMAY Biniam | 13:51:00 |
| 43 | PENHOET Paul | 13:52:00 |
| 44 | MOHORIC Matej | 13:53:00 |
| 45 | VAN POPPEL Danny | 13:54:00 |
| 46 | WATSON Samuel | 13:55:00 |
| 47 | DAINESE Alberto | 13:56:00 |
| 48 | ACKERMANN Pascal | 13:57:00 |
| 49 | NYS Thibau | 13:58:00 |
| 50 | MÄRKL Niklas | 13:59:00 |
| 51 | STANNARD Robert | 14:00:00 |
| 52 | ALBANESE Vincenzo | 14:01:30 |
| 53 | VERMEERSCH Gianni | 14:03:00 |
| 54 | RUSSO Clément | 14:04:30 |
| 55 | TURGIS Anthony | 14:06:00 |
| 56 | COQUARD Bryan | 14:07:30 |
| 57 | SWIFT Connor | 14:09:00 |
| 58 | GARCIA CORTINA Ivan | 14:10:30 |
| 59 | SEPULVEDA Eduardo | 14:12:00 |
| 60 | LOUVEL Matis | 14:13:30 |
| 61 | RICKAERT Jonas | 14:15:00 |
| 62 | BARRE Louis | 14:16:30 |
| 63 | ROMEO ABAD Ivan | 14:18:00 |
| 64 | WRIGHT Fred | 14:19:30 |
| 65 | SIVAKOV Pavel | 14:21:00 |
| 66 | TOUZE Damien | 14:22:30 |
| 67 | POLITT Nils | 14:24:00 |
| 68 | GROVES Kaden | 14:25:30 |
| 69 | LUND ANDRESEN Tobias | 14:27:00 |
| 70 | MARTINEZ Lenny | 14:28:30 |
| 71 | TRENTIN Matteo | 14:30:00 |
| 72 | PITHIE Laurence | 14:31:30 |
| 73 | CASTRILLO ZAPATER Pablo | 14:33:00 |
| 74 | HALLER Marco | 14:34:30 |
| 75 | BARTA William | 14:36:00 |
| 76 | ASGREEN Kasper | 14:37:30 |
| 77 | TEUNS Dylan | 14:39:00 |
| 78 | SKUJINS Toms | 14:40:30 |
| 79 | TEUNISSEN Mike | 14:42:00 |
| 80 | ABRAHAMSEN Jonas | 14:43:30 |
| 81 | LEKNESSUND Andreas | 14:45:00 |
| 82 | JOHANNESSEN Anders | 14:46:30 |
| 83 | MOSCON Gianni | 14:48:00 |
| 84 | VAN MOER Brent | 14:49:30 |
| 85 | FOSS Tobias | 14:51:00 |
| 86 | SCHMID Mauro | 14:52:30 |
| 87 | NEILANDS Krists | 14:54:00 |
| 88 | VALGREN Michael | 14:55:30 |
| 89 | IZAGIRRE Ion | 14:57:00 |
| 90 | BARTHE Cyril | 14:58:30 |
| 91 | LUTSENKO Alexey | 15:00:00 |
| 92 | CHAMPOUSSIN Clément | 15:01:30 |
| 93 | MAYRHOFER Marius | 15:03:00 |
| 94 | HIRSCHI Marc | 15:04:30 |
| 95 | NAESEN Oliver | 15:06:00 |
| 96 | ARANBURU Alex | 15:07:30 |
| 97 | PARET PEINTRE Valentin | 15:09:00 |
| 98 | VERSTRYNGE Emiel | 15:10:30 |
| 99 | LE BERRE Mathis | 15:12:00 |
| 100 | COSTIOU Ewen | 15:13:30 |
| 101 | RUBIO REYES Einer | 15:15:00 |
| 102 | TRONCHON Bastien | 15:16:30 |
| 103 | WOODS Michael | 15:18:00 |
| 104 | STORER Michael | 15:19:30 |
| 105 | ALAPHILIPPE Julian | 15:21:00 |
| 106 | VAN AERT Wout | 15:22:30 |
| 107 | TEJADA Harold | 15:24:00 |
| 108 | SCHACHMANN Maximilian | 15:25:30 |
| 109 | BUITRAGO Santiago | 15:27:00 |
| 110 | SOLER Marc | 15:28:30 |
| 111 | STUYVEN Jasper | 15:30:00 |
| 112 | OLIVEIRA Nelson | 15:31:30 |
| 113 | ARMIRAIL Bruno | 15:33:00 |
| 114 | THOMAS Geraint | 15:34:30 |
| 115 | VAN DEN BROEK Frank | 15:36:00 |
| 116 | BURGAUDEAU Mathieu | 15:37:30 |
| 117 | BERCKMOES Jenno | 15:39:00 |
| 118 | GACHIGNARD Thomas | 15:40:30 |
| 119 | LAURANCE Axel | 15:42:00 |
| 120 | POWLESS Neilson | 15:43:30 |
| 121 | WELLENS Tim | 15:45:00 |
| 122 | GARCIA PIERNA Raul | 15:46:30 |
| 123 | DELETTRE Alexandre | 15:48:00 |
| 124 | HOELGAARD Markus | 15:49:30 |
| 125 | CAMPENAERTS Victor | 15:51:00 |
| 126 | SIMMONS Quinn | 15:52:30 |
| 127 | EENKHOORN Pascal | 15:54:00 |
| 128 | VAN WILDER Ilan | 15:55:30 |
| 129 | SWEENY Harrison | 15:57:00 |
| 130 | BAUDIN Alex | 15:58:30 |
| 131 | VENTURINI Clément | 16:00:00 |
| 132 | VAN DER POEL Mathieu | 16:01:30 |
| 133 | MÜHLBERGER Gregor | 16:03:00 |
| 134 | BLACKMORE Joseph | 16:04:30 |
| 135 | PACHER Quentin | 16:06:00 |
| 136 | SCOTSON Callum | 16:07:30 |
| 137 | VELASCO Simone | 16:09:00 |
| 138 | BENOOT Tiesj | 16:10:30 |
| 139 | VLASOV Aleksandr | 16:12:00 |
| 140 | MEURISSE Xandro | 16:13:30 |
| 141 | PARET PEINTRE Aurélien | 16:15:00 |
| 142 | BARGUIL Warren | 16:16:30 |
| 143 | CRAS Steff | 16:18:00 |
| 144 | YATES Adam | 16:19:30 |
| 145 | GREGOIRE Romain | 16:21:00 |
| 146 | BERTHET Clément | 16:22:30 |
| 147 | HIGUITA Sergio | 16:24:00 |
| 148 | MADOUAS Valentin | 16:25:30 |
| 149 | ARENSMAN Thymen | 16:27:00 |
| 150 | YATES Simon | 16:28:30 |
| 151 | KUSS Sepp | 16:30:00 |
| 152 | BUCHMANN Emanuel | 16:31:30 |
| 153 | RODRIGUEZ Cristian | 16:33:00 |
| 154 | SKJELMOSE Mattias | 16:34:30 |
| 155 | O’CONNOR Ben | 16:36:00 |
| 156 | NARVAEZ Jhonatan | 16:37:30 |
| 157 | MAS Enric | 16:39:00 |
| 158 | MARTIN GUYONNET Guillaume | 16:40:30 |
| 159 | JEGAT Jordan | 16:42:00 |
| 160 | RODRIGUEZ Carlos | 16:43:30 |
| 161 | HEALY Ben | 16:45:00 |
| 162 | JORGENSON Matteo | 16:47:00 |
| 163 | GALL FÉlix | 16:49:00 |
| 164 | JOHANNESSEN Tobias | 16:51:00 |
| 165 | ROGLIC Primoz | 16:53:00 |
| 166 | ONLEY Oscar | 16:55:00 |
| 167 | VAUQUELIN KÉvin | 16:57:00 |
| 168 | LIPOWITZ Florian | 16:59:00 |
| 169 | EVENEPOEL Remco | 17:01:00 |
| 170 | VINGEGAARD Jonas | 17:03:00 |
| 171 | POGACAR Tadej | 17:05:00 |













